Property Attributes
- ID#X13486916
- TypeSingle Family
- Listing Status Active
- MunicipalityMapleton
- CityMapleton
- AreaRural Mapleton
- NeighbourhoodRural Mapleton
- Postal CodeN0G 1P0
- Style
- Price$ 759,900
- Bedrooms4+2
- Bathrooms1
- Half Bathrooms1
Data Source:
Canadian Real Estate Association (CREA)
Property Description
The splash pad is literally your backyard. The park is your kids' playground. The school, the library, the grocery store are all a short walk away. And every bedroom your family needs is together on one floor, just the way it should be. Welcome to 91 Andrews Drive! A 2 storey home backing directly onto ABC Park, in a location that Drayton families dream about. Inside, the layout was made for real family life. All four bedrooms are together on the second floor, a rare find that keeps the whole family connected, bedrooms where they belong, and no one banished to the basement. The finished lower level is all bonus: a spacious rec room, two additional rooms, and a full bath - perfect for movie nights, a home office, guests, or the teenagers who eventually want their own space. Updates where it counts: a newer roof and a triple wide interlocking driveway that sets this home apart the moment you pull up. Step outside your front door and you're a short walk to all the elementary schools, the library, and everyday groceries. This is the kind of location families search years to find. Walkable, safe, and surrounded by community. Homes like this, in locations like this, don't wait.... Neither should you! (id:7434)
General Features
| Features | Irregular lot size, Backs on greenbelt, Flat site, Gazebo |
|---|---|
| Property Type | Single Family |
| Zoning Description | R1C |
| CommunityName | Rural Mapleton |
| Amenities | Park, Place of Worship |
| Building Age | 16 to 30 years |
| Building Amenities | Fireplace(s) |
| Building Appliances | Garage door opener remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Garage door opener, Water Heater, Gas stove(s), Washer, Window Coverings, Refrigerator |
| Building Cooling Type | Central air conditioning, Air exchanger |
| Location Description | Cross Streets: Wellington St. S. ** Directions: Wellington St., S to Andrews Drive. |
| Parking Space Total | 4 |
| Foundation Type | Poured Concrete |
| Building Type | House |
| Ownership Type | Freehold |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 1 |
| Building Heating Type | Forced air |
| Building Heating Fuel | Natural gas |
| Basement Development | Partially finished |
| Basement Type | Full (Partially finished) |
| Construction Style Attachment | Detached |
| Living Area Range | 1500 |
| Bedrooms | 4+2 |
Exterior Features
| Structure | Deck, Porch, Shed |
|---|---|
| Land Amenities | Park, Place of Worship |
| Landscape Features | Landscaped |
| Sewer | Sanitary sewer |
| Exterior Finish | Brick, Vinyl siding |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | 1.07 m x 1.42 m | Main level | 1.42 m | |
| Bedroom | 4.09 m x 4.42 m | Basement | 4.42 m | |
| Bedroom 2 | 2.72 m x 2.95 m | Second level | 2.95 m | |
| Bedroom 3 | 4.39 m x 2.67 m | Second level | 2.67 m | |
| Bedroom 4 | 3.05 m x 3.71 m | Second level | 3.71 m | |
| Bedroom 5 | 3.43 m x 2.54 m | Basement | 2.54 m | |
| Cold room | 5.49 m x 2.39 m | Basement | 2.39 m | |
| Dining room | 4.5 m x 5.61 m | Main level | 5.61 m | |
| Foyer | 2.18 m x 1.88 m | Main level | 1.88 m | |
| Kitchen | 3.68 m x 3.61 m | Main level | 3.61 m | |
| Laundry room | 2.11 m x 1.68 m | Main level | 1.68 m | |
| Living room | 5.92 m x 3.63 m | Main level | 3.63 m | |
| Primary Bedroom | 5.46 m x 4.67 m | Second level | 4.67 m | |
| Recreational, Games room | 7.98 m x 5.36 m | Basement | 5.36 m | |
| Utility room | 2.08 m x 3.12 m | Basement | 3.12 m |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in N0G 1P0
In The Neighbourhood
Mapleton
$ 2,074,900
- Type
- Single Family
- Rooms
- 4 Beds + 3.5 Baths
Mapleton
$ 849,900
- Type
- Single Family
- Rooms
- 3 Beds + 3 Baths
Mapleton
$ 2,200,000
- Type
- Single Family
- Rooms
- 5 Beds + 3.5 Baths
Mapleton
$ 1,250,000
- Type
- Single Family
- Rooms
- 4 Beds + 2.5 Baths
Mapleton
$ 449,900
- Type
- Single Family
- Rooms
- 3 Beds + 1 Baths
Mapleton
$ 699,900
- Type
- Single Family
- Rooms
- 4 Beds + 1.5 Baths